SOLID WASTE
The following is the collection schedule under the management of the National Solid Waste Management Authority (NSWMA)/Western Parks and Markets, for towns and communities, in EASTER and WESTERN Hanover.
In event of non-collection of solid waste, residents and businesses are advised to contact the Parish Council or the NWSMA.
EASTERN HANOVER
| Sat | Sun | Mon | Tue | Wed | Thu | Fria | 
| Bamboo Drive | Axe ‘n Adze | Bamboo Drive | All Schools* | Bamboo Drive | All Schools* | Bamboo Drive | 
| Crabwood Lane | Bamboo | Cacoon Castle | Bakery Lane | Chukka Blue | Bamboo Drive | Cascade | 
| Freedom Street | Besse Baker | Crabwood Lane | Bamboo Drive | Crabwood Lane | Blackgate | Claremont | 
| Hopewell | Burnt Ground | Gravel Lane | Haddington | Hopewell | Great River | Cold Spring | 
| Lookout | Chester Castle | Haddington | Hopewell | Lookout | Haddington (Commercial Collections)* | Cove Road | 
| Mt. Pelier (Bin) | Chigwell | Hopewell | Mt. Pelier Road (Bin) | Orchard Housing Scheme | Hopewell | Hopewell | 
| Orchard Gardens | Crabwood Lane | Kenilworth | Round Hill | Pond Piece | Mt. Pelier Community | Jericho | 
| Pond Piece | Fairview | Lookout | Sandy Bay | Round Hill | Round Hill | Merlene Ottey High | 
| Round Hill | Forrest | McQuarrie | Station Lane | Sandy Bay | Sandy Bay | Pondside | 
| Sandy Bay | Gravel Lane | Mosquito Cove | Commercial Collections* | Seaview | Woodland | Rejoin | 
| Seaview | Gurneys Mount | Round Hill | Tryall Gardens | Round Hill | ||
| ommercial Collections* | Haddington | Sawyers Lane | Commercial Collections* | Sandy Bay | ||
| Haughton Grove | Zion Lane | Smithfield | ||||
| Hopewell | Commercial Collections* | |||||
| Knockalva | ||||||
| Lookout | ||||||
| Mt. Peto | ||||||
| Old Pen | ||||||
| Orchard Gardens | ||||||
| Pond Piece | ||||||
| Ramble | ||||||
| Round Hill | ||||||
| Sandy Bay | ||||||
| Seaview | ||||||
| Shettlewood | ||||||
| Thompson Hill | ||||||
| Zion | ||||||
WESTERN HANOVER
| SAT | SUN | MON | TUE | WED | THU | FRI | ||
| Bar Lane | Askenish | Haughton Court (Commons) | Copperwood | Big Well Lane | Bulls Bay | Camel Hill | ||
| Haughton Meadows (Bin) | Chambers Pen | First Hill | Haughton Meadows | Haughton Meadows | Cane Piece Road | Haughton Meadows (Bin) | ||
| Elgin Town | Clifton | Haughton Gardens | Lucea Downtown) | Esher Housing Scheme | Haughton Meadows (Bin) | Haughton Meadows | ||
| Haughton Gardens | Dundee Pen | Lords (Central) | Millers Dr. | Haughton Boroughs | Cove | Lucea (Downtown) | ||
| Johnson Town | Elgin Town | Lucea Town | Rhodes Hall High | Global Villa | Esher Hills | Millers Dr. | ||
| Lucea (Downtown) | Johnson Town | Malcolm Heights | Seaview Dr. | Lucea Hospital | Haughton Boroughs | Seaview Dr. | ||
| Millers Dr. | Kew | Millers Dr. | Lucea (Downtown) | Lances Bay | ||||
| Seaview Dr. | Lucea Town | Prosper | Millers Dr. | Lucea (Downtown) | ||||
| Maryland | RADA Road | Providence | Millers Dr. | |||||
| Millers Dr. | Seaview Dr. | Seaview Dr. | New Town | |||||
| Mt. Peace | Pedro | |||||||
| Riley Rd. | Seaview Dr. | |||||||
| Seaview Dr. | ||||||||
| POOL DAYS | ||||||||
| Cauldwell | Back-a-Dia | |||||||
| Clacoon | Cave Valley | |||||||
| Dais | Green Island | |||||||
| Dry Hill | Kraal | |||||||
| First Brissett | Logwood | |||||||
| Flamstead | March Town | |||||||
| Ginger Hill | Salt Spring | |||||||
| Glenheim | Santoy | |||||||
| Haughton Court | Wharf Road | |||||||
| Haughton Meadows | ||||||||
| Kendal | ||||||||
| Pell River | ||||||||
| Riverside | ||||||||
| Second Brissett (Hoist) | ||||||||
| Woodchurch | ||||||||
Last Updated: February 11, 2015, 7:06pm
